top of page
Our Products
Product Name | As Of | % MTD | % YTD | % Since Inception | Launch Date | ISIN Code | Liquidity |
---|---|---|---|---|---|---|---|
Alpha Fixed Income | 31/01/2025 | 1.45 | 1.45% | 53.98% | May/24 | IE000RDB0I49 | Daily |
Volatility Arbitrage | 31/01/2025 | 5.46% | 5.46% | 84.75% | Sep/23 | IE000V8WDLD4 | Daily |
Fortune Fixed Income | 31/01/2025 | 1.13% | 1.13% | 12.74% | Jun/21 | LU2334862211 | Weekly |
Fortune Global Opportunities | 31/01/2025 | 2.40% | 2.40% | 13.92% | Jun/21 | LU2334858615 | Weekly |
Real Estate Opportunities | 31/01/2025 | 0.25% | 0.25% | 22.37% | Jul/20 | CH0544478610 | Weekly |
Interest Rates Hedging Opportunities | 31/01/2025 | 0.63% | 0.63% | 9.20% | May/22 | CH1168858541 | Daily |
Fact
Sheets
bottom of page